Checked content

File:Change in US household wealth 1946-2007.gif

Change_in_US_household_wealth_1946-2007.gif(599 × 334 pixels, file size: 15 KB, MIME type: image/gif)

Summary

Description

Percent change in net worth of households and nonprofit organizations in the United States 1946-2007.

Source

self-made. Created with openoffice.org Calc Using "flow of funds" data released by the Federal Reserve: http://www.federalreserve.gov/RELEASES/z1/Current/data.htm See the pdf documents from 1945-2007. The value for each year is on page 94 of each document (the 99th page in a pdf veiwer) and duplicated on page 104 (109th page in pdf viewer). It gives the total assets, total liabilities, and net worth. This chart uses the net worth data. The percent change from year to year is what this chart shows.

Date

March 2008.

Author

Analoguni ( talk)

Permission
( Reusing this file)

See below.


Licensing

Source data with table

year net worth (billions of dollars) year-on-year change (percentage)
1945 711.3
1946 777.4 9.29
1947 868.7 11.74
1948 913.9 5.2
1949 950 3.95
1950 1038.6 9.33
1951 1136.1 9.39
1952 1185.7 4.37
1953 1219.7 2.87
1954 1312.7 7.62
1955 1425.2 8.57
1956 1521.1 6.73
1957 1556.1 2.3
1958 1698.1 9.13
1959 1787 5.24
1960 1848.7 3.45
1961 2006.5 8.54
1962 2059.9 2.66
1963 2165 5.1
1964 2334.8 7.84
1965 2517.5 7.83
1966 2590.4 2.9
1967 2885 11.37
1968 3237.7 12.23
1969 3261 0.72
1970 3418.9 4.84
1971 3783.3 10.66
1972 4323.7 14.28
1973 4489 3.82
1974 4518.9 0.67
1975 5141.5 13.78
1976 5785.5 12.53
1977 6330.7 9.42
1978 7152.6 12.98
1979 8246.5 15.29
1980 9468.6 14.82
1981 10209 7.82
1982 10955.1 7.31
1983 11802.1 7.73
1984 12752.1 8.05
1985 14206.6 11.41
1986 15685.9 10.41
1987 16712.8 6.55
1988 18213.1 8.98
1989 19907.1 9.3
1990 20249.9 1.72
1991 21839.6 7.85
1992 22838.5 4.57
1993 24221 6.05
1994 25002.9 3.23
1995 27732.1 10.92
1996 30329.6 9.37
1997 33996.1 12.09
1998 37369.7 9.92
1999 42306.2 13.21
2000 41656.3 -1.54
2001 40651.5 -2.41
2002 39066.4 -3.9
2003 44104.7 12.9
2004 48092.8 9.04
2005 51780 7.67
2006 55800.2 7.76
2007 57718 3.44
The following pages on Schools Wikipedia link to this image (list may be incomplete):

About Schools Wikipedia

Through Schools Wikipedia, SOS Children's Villages has brought learning to children around the world. SOS Childrens Villages helps those who have nothing and no one, giving them back the famly they have lost and bringing them the very best opportunities for a happy, healthy future. Sponsoring a child is a great way to help children who need your support.