File:S134e010665 - rotated and darkend.jpg
Size of this preview: 640 × 425 pixels.
This is a file from the Wikimedia Commons. Information from its description page there is shown below.
Commons is a freely licensed media file repository. You can help. |
Summary
Description | S134e010665 - rotated and darkend.jpg English: S134-E-010665 (29 May 2011) --- The International Space Station is featured in this image photographed by an STS-134 crew member on the space shuttle Endeavour after the station and shuttle began their post-undocking relative separation. Undocking of the two spacecraft occurred at 11:55 p.m. (EDT) on May 29, 2011. Endeavour spent 11 days, 17 hours and 41 minutes attached to the orbiting laboratory.
|
Date | 30 May 2011 |
Source | http://spaceflight.nasa.gov/gallery/images/shuttle/sts-134/html/s134e010665.html |
Author | NASA |
Licensing
Public domainPublic domainfalsefalse |
This file is in the public domain because it was solely created by NASA. NASA copyright policy states that "NASA material is not protected by copyright unless noted". (See Template:PD-USGov, NASA copyright policy page or JPL Image Use Policy.) |
|
Warnings:
|
File usage
The following pages on Schools Wikipedia link to this image (list may be incomplete):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
Camera manufacturer | NIKON CORPORATION |
---|---|
Camera model | NIKON D2Xs |
Exposure time | 1/500 sec (0.002) |
F-number | f/8 |
ISO speed rating | 100 |
Date and time of data generation | 04:27, 30 May 2011 |
Lens focal length | 31 mm |
Orientation | Normal |
Horizontal resolution | 300 dpi |
Vertical resolution | 300 dpi |
Software used | Adobe Photoshop CS2 Windows |
File change date and time | 15:41, 29 December 2011 |
Exposure Program | Manual |
Exif version | 2.21 |
Date and time of digitizing | 04:27, 30 May 2011 |
Shutter speed | 8.965784 |
APEX aperture | 6 |
Exposure bias | 0 |
Maximum land aperture | 3 APEX (f/2.83) |
Metering mode | Pattern |
Light source | Unknown |
Flash | Flash did not fire |
User comments | NASA sn1,145 87.8F |
DateTime subseconds | 80 |
DateTimeOriginal subseconds | 80 |
DateTimeDigitized subseconds | 80 |
Colour space | sRGB |
Sensing method | One-chip colour area sensor |
File source | Digital still camera |
Scene type | A directly photographed image |
Custom image processing | Normal process |
Exposure mode | Manual exposure |
White balance | Auto white balance |
Digital zoom ratio | 1 |
Focal length in 35 mm film | 46 mm |
Scene capture type | Standard |
Scene control | None |
Contrast | Soft |
Saturation | Normal |
Sharpness | Normal |
Subject distance range | Unknown |
Image height | 4,288 px |
Image width | 2,848 px |
Subject distance | 4,294,967,295 meters |
Date metadata was last modified | 16:41, 29 December 2011 |
More information
All five editions of Schools Wikipedia were compiled by SOS Childrens Villages. The world's largest orphan charity, SOS Childrens Villages brings a better life to more than 2 million people in 133 countries around the globe. Sponsoring a child is a great way to help children who need your support.