File:The Ballet of Change- Piccadilly Circus, London.jpg
The_Ballet_of_Change-_Piccadilly_Circus,_London.jpg (567 × 380 pixels, file size: 77 KB, MIME type: image/jpeg)
This is a file from the Wikimedia Commons. Information from its description page there is shown below.
Commons is a freely licensed media file repository. You can help. |
Summary
Description |
English: The first time a film has aired on the Coca-Cola Billboard in Piccadilly Circus, London. The Ballet of Change: Piccadilly Circus was broadcast at 19:30 on November 23 2007
|
Date | 23 November 2007 |
Source | Own work |
Author | Paul Atherton |
Permission ( Reusing this file) |
Own |
Image taken in Piccadilly Circus, London, United Kingdom
Licensing
|
File usage
The following pages on Schools Wikipedia link to this image (list may be incomplete):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
Image title | UK. London. The Ballet of Change are four 3-minute short films that tell the history of four iconic London sites-London Bridge, Trafalgar Square, Leicester Square and Piccadilly Circus. The films tell the changing history of London. Photo shows the projection in Piccadilly Circus, the first time in 20 years that a film has replaced an advertisement. Steve Forrest/Insight-Visual Tel: +44 (0)20 7253 2982 |
---|---|
Camera manufacturer | NIKON CORPORATION |
Camera model | NIKON D200 |
Author | Steve Forrest |
Copyright holder | Steve Forrest/Insight-Visual |
Exposure time | 1/60 sec (0.016666666666667) |
F-number | f/4.5 |
ISO speed rating | 200 |
Date and time of data generation | 20:34, 23 November 2007 |
Lens focal length | 19 mm |
Orientation | Normal |
Horizontal resolution | 72 dpi |
Vertical resolution | 72 dpi |
Software used | Adobe Photoshop CS Macintosh |
File change date and time | 15:30, 24 November 2007 |
Exposure Program | Manual |
Exif version | 2.21 |
Date and time of digitizing | 20:34, 23 November 2007 |
Shutter speed | 5.906891 |
APEX aperture | 4.33985 |
Exposure bias | 0 |
Maximum land aperture | 3 APEX (f/2.83) |
Metering mode | Centre weighted average |
Light source | Unknown |
Flash | Flash did not fire |
DateTimeOriginal subseconds | 00 |
DateTimeDigitized subseconds | 00 |
Colour space | Uncalibrated |
Sensing method | One-chip colour area sensor |
Custom image processing | Normal process |
Exposure mode | Manual exposure |
White balance | Auto white balance |
Digital zoom ratio | 1 |
Focal length in 35 mm film | 28 mm |
Scene capture type | Standard |
Contrast | Soft |
Saturation | Normal |
Sharpness | Normal |
Subject distance range | Unknown |
Learn more
Through Schools Wikipedia, SOS Childrens Villages has brought learning to children around the world. The world's largest orphan charity, SOS Children's Villages brings a better life to more than 2 million people in 133 countries around the globe. Sponsoring a child is a great way to help children who need your support.