File:Trockendock Titanic.jpg
- File
- File usage
- Metadata
- More information
Size of this preview: 640 × 480 pixels.
This is a file from the Wikimedia Commons. Information from its description page there is shown below.
Commons is a freely licensed media file repository. You can help. |
Summary
Camera location |
54° 36′ 53.32″ N, 5° 54′ 5.21″ W |
This and other images at their locations on: Google Maps - Google Earth - OpenStreetMap | ( Info)54.614810943887;-5.9014468189964 |
---|
Description |
Deutsch: Das Trockendock in Belfast, in dem die Titanic gebaut wurde. Im Hintergrund sind die Kräne David und Goliath von Harland & Wolff zu sehen.
|
Date | 4 July 2011 |
Source | Own work |
Author | oiram |
Licensing
|
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
Camera manufacturer | Canon |
---|---|
Camera model | Canon DIGITAL IXUS 100 IS |
Exposure time | 1/160 sec (0.00625) |
F-number | f/9 |
ISO speed rating | 80 |
Date and time of data generation | 12:55, 4 July 2011 |
Lens focal length | 5.9 mm |
Latitude | 54° 36′ 53.32″ N |
Longitude | 5° 54′ 5.21″ W |
Altitude | 0.8 meters above sea level |
Orientation | Normal |
Horizontal resolution | 72 dpi |
Vertical resolution | 72 dpi |
Software used | QuickTime 7.7.1 |
File change date and time | 22:13, 29 August 2011 |
Y and C positioning | Co-sited |
Exif version | 2.2 |
Date and time of digitizing | 12:55, 4 July 2011 |
Meaning of each component |
|
Image compression mode | 3 |
Shutter speed | 7.3125 |
APEX aperture | 6.34375 |
Exposure bias | 0 |
Maximum land aperture | 3.34375 APEX (f/3.19) |
Metering mode | Pattern |
Flash | Flash did not fire, compulsory flash suppression |
Supported Flashpix version | 0,100 |
Colour space | sRGB |
Focal plane X resolution | 16,393.442622951 |
Focal plane Y resolution | 16,393.442622951 |
Focal plane resolution unit | inches |
Sensing method | One-chip colour area sensor |
File source | Digital still camera |
Custom image processing | Normal process |
Exposure mode | Auto exposure |
White balance | Auto white balance |
Digital zoom ratio | 1 |
Scene capture type | Standard |
Geodetic survey data used | WGS-84 |
GPS tag version | 2.2.0.0 |
JPEG file comment | AppleMark |
More information
Wikipedia for Schools was collected by SOS Children. More than 2 million people benefit from the global charity work of SOS Childrens Villages, and our work in 133 countries around the world is vital to ensuring a better future for vulnerable children. Have you heard about child sponsorship? Visit our web site to find out.