File:Ship diagram-numbers.svg
Size of this preview: 640 × 424 pixels.
This is a file from the Wikimedia Commons. Information from its description page there is shown below.
Commons is a freely licensed media file repository. You can help. |
Key to numbers
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Bosnian | Dimnjak | Krm | Brodski vijak | Trup | Sidro | Gomoljasti pramac | Pramac | Paluba | Nadgrađe |
Catalan | Xemeneia | Popa | Hèlix | Babor | Àncora | Bulb de proa | Proa | Coberta | Superestructura |
Danish | Skorsten | Agter (Hæk) | Propel | Bagbord | Anker | Bulbstævn | Bov (stævn) | Dæk | Overbygget |
German | Schornstein | Heck | Schiffsschraube | Backbord | Anker | Wulstbug | Bug | Deck | Aufbau |
English | Funnel (Chimney) | Stern | Propeller | Portside | Anchor | Bulbous bow | Bow | Deck | Super structure |
Spanish | Chimenea | Popa | Hélice | Costado de babor | Ancla | Bulbo de proa | Proa | Cubierta | Superestructura |
Estonian | Korsten | Ahter | Sõukruvi | Pakboord | Ankur | Pirnvöör | Vöör | Tekk | Tekiehitis |
French | Cheminée | Poupe | Hélice | Bâbord | Ancre | Bulbe d'étrave | Proue | Pont | Superstructures |
Hungarian | Kémény | Tat | Hajócsavar | Hajó bal oldala | Horgony | Bulba orr | Orrtőke | Fedélzet | Felépítmény |
Italian | Fumaiolo | Poppa | Elica | Sinistra | Àncora | Prua a bulbo | Prua (prora) | Coperta | Sovrastruttura |
Burmese | မီးခိုးခေါင်းတိုင် | ပဲ့ပိုင်း | ပန်ကာနှင့် တက်မ | လက်ဝဲဘက် | ကျောက်ဆူး | ဘဲဥပုံ ဦးပိုင်း | ဦးပိုင်း | ကုန်းပတ် | အပေါ်ထပ် |
Low German | Schosteen | Heck | Schruuv | Backboord | Anker | Wulstboog | Bug | Deck | Deckopbo |
Dutch | Schoorsteen | Hek | Schroef | Bakboord | Anker | Bulbsteven | Boeg | Dek | Dekopbouw |
Polish | Komin | Rufa | Śruba napędowa | Burta | Kotwica | Gruszka dziobowa | Dziób | Nadbudówka | Pokład |
Portuguese | Chaminé | Popa | Hélice | Bombordo | Âncora | Bulina | Proa | Convés | Superestrutra |
Romanian | Coş | Pupa | Elice | Babord | Ancora | Etrava | Prora | Punte | Suprastructura |
Russian | Труба | Корма | Винт | Левый борт | Якорь | Бульб | Нос | Палуба | Надстройка |
Swedish | Skorsten | Akter | Propeller | Babord | Ankare | Bulbstävn | För (stävn) | Däck | Överbygnad |
Turkish | Baca | Kıç | Pervane | İskele tarafı | Çapa | Balblı baş | Baş | Güverte | Üst Yapı |
Hebrew | ארובה | ירכתיים | מדחף | גוף האונייה, בצידו השמאלי | עוגן | חרטום בולבוסי (פקעתי) | חרטום | סיפון | מבנה עילי |
Summary
DescriptionShip diagram-numbers.svg |
English: Diagram of a Ship
Español: Diagrama de un buque
|
|||
Date | 29 February 2008 | |||
Source | Lod Schema.png | |||
Author | Al2 | |||
Permission ( Reusing this file) |
|
File usage
The following pages on Schools Wikipedia link to this image (list may be incomplete):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
Width | 680 |
---|---|
Height | 450 |
Schools Wikipedia facts
Schools Wikipedia was created by children's charity SOS Children's Villages. SOS Children cares for children who have lost their parents. Our Children's Villages give these children a new home and a new family, while a high-quality education and the best of medical care ensures they will grow up with all they need to succeed in adult life. Why not try to find out more about sponsoring a child?