File:Crab Nebula NGC 1952 (composite from Chandra, Hubble and Spitzer).jpg
Size of this preview: 503 × 479 pixels.
This is a file from the Wikimedia Commons. Information from its description page there is shown below.
Commons is a freely licensed media file repository. You can help. |
Description | Crab Nebula NGC 1952 (composite from Chandra, Hubble and Spitzer).jpg A star's spectacular death in the constellation Taurus was observed on Earth as the supernova of 1054 A.D. Now, almost a thousand years later, a super dense object — called a neutron star — left behind by the explosion is seen spewing out a blizzard of high-energy particles into the expanding debris field known as the Crab Nebula. X-ray data from Chandra provide significant clues to the workings of this mighty cosmic "generator," which is producing energy at the rate of 100,000 suns. This composite image uses data from three of NASA's Great Observatories. The Chandra X-ray image is shown in blue, the Hubble Space Telescope optical image is in red and yellow, and the Spitzer Space Telescope's infrared image is in purple. The X-ray image is smaller than the others because extremely energetic electrons emitting X-rays radiate away their energy more quickly than the lower-energy electrons emitting optical and infrared light. Along with many other telescopes, Chandra has repeatedly observed the Crab Nebula over the course of the mission's lifetime. The Crab Nebula is one of the most studied objects in the sky, truly making it a cosmic icon.
|
Date | 23 November 2009 |
Source | http://www.spitzer.caltech.edu/images/2857-sig09-009-NASA-s-Great-Observatories-View-of-the-Crab-Nebula ( direct link) |
Author | X-Ray: NASA/CXC/J.Hester (ASU); Optical: NASA/ESA/J.Hester & A.Loll (ASU); Infrared: NASA/JPL-Caltech/R.Gehrz (Univ. Minn.) |
Public domainPublic domainfalsefalse |
This file is in the public domain because it was solely created by NASA. NASA copyright policy states that "NASA material is not protected by copyright unless noted". (See Template:PD-USGov, NASA copyright policy page or JPL Image Use Policy.) |
|
Warnings:
|
File usage
The following pages on Schools Wikipedia link to this image (list may be incomplete):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
Image title | A star's spectacular death in the constellation Taurus was observed on Earth as the supernova of 1054 A.D. Now, almost a thousand years later, a super dense object -- called a neutron star -- left behind by the explosion is seen spewing out a blizzard of high-energy particles into the expanding debris field known as the Crab Nebula. X-ray data from Chandra provide significant clues to the workings of this mighty cosmic "generator," which is producing energy at the rate of 100,000 suns. This composite image uses data from three of NASA's Great Observatories. The Chandra X-ray image is shown in blue, the Hubble Space Telescope optical image is in red and yellow, and the Spitzer Space Telescope's infrared image is in purple. The X-ray image is smaller than the others because extremely energetic electrons emitting X-rays radiate away their energy more quickly than the lower-energy electrons emitting optical and infrared light. Along with many other telescopes, Chandra has repeatedly observed the Crab Nebula over the course of the mission's lifetime. The Crab Nebula is one of the most studied objects in the sky, truly making it a cosmic icon. |
---|---|
Author | Spitzer Space Telescope |
Width | 2,780 px |
Height | 2,648 px |
Compression scheme | LZW |
Pixel composition | RGB |
Orientation | Normal |
Number of components | 3 |
Horizontal resolution | 300 dpi |
Vertical resolution | 300 dpi |
Data arrangement | chunky format |
Software used | Adobe Photoshop CS3 Macintosh |
File change date and time | 16:55, 25 November 2009 |
Colour space | Uncalibrated |
Schools Wikipedia and SOS Children
Wikipedia for Schools is designed to make learning fun and easy. Thanks to SOS Children's Villages, 62,000 children are enjoying a happy childhood, with a healthy, prosperous future ahead of them. Will you help another child today?