File:Littering in Stockholm.jpg
Size of this preview: 480 × 480 pixels.
This is a file from the Wikimedia Commons. Information from its description page there is shown below.
Commons is a freely licensed media file repository. You can help. |
Description | English: Littering in Stockholm | |||||||
Date | 6 June 2009 | |||||||
Source | originally posted to Flickr as IMG_6064-1 | |||||||
Author | Bengt Nyman from Vaxholm, Sweden | |||||||
Permission ( Reusing this file) |
|
File usage
The following pages on Schools Wikipedia link to this image (list may be incomplete):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
Camera manufacturer | Canon |
---|---|
Camera model | Canon EOS 5D Mark II |
Exposure time | 1/160 sec (0.00625) |
F-number | f/2.8 |
ISO speed rating | 320 |
Date and time of data generation | 20:11, 6 June 2009 |
Lens focal length | 200 mm |
Orientation | Normal |
Horizontal resolution | 748.8 dpi |
Vertical resolution | 748.8 dpi |
Software used | Adobe Photoshop Elements 4.0 Windows |
File change date and time | 19:17, 7 June 2009 |
Y and C positioning | Co-sited |
Custom image processing | Normal process |
Exposure mode | Auto exposure |
White balance | Auto white balance |
Scene capture type | Standard |
Exposure Program | Normal program |
Exif version | 2.21 |
Date and time of digitizing | 20:11, 6 June 2009 |
Shutter speed | 7.375 |
APEX aperture | 3 |
Exposure bias | 0 |
Metering mode | Spot |
Flash | Flash did not fire, compulsory flash suppression |
DateTime subseconds | 48 |
DateTimeOriginal subseconds | 48 |
DateTimeDigitized subseconds | 48 |
Colour space | sRGB |
Focal plane X resolution | 3,849.2117888965 |
Focal plane Y resolution | 3,908.1419624217 |
Focal plane resolution unit | inches |
Want to know more?
Wikipedia for Schools is one of SOS Childrens Villages' many educational projects. SOS Children helps more than 2 million people across 133 countries around the world. Have you heard about child sponsorship? Visit our web site to find out.