File:Hoover Dam star map floor centre.jpg
Size of this preview: 640 × 326 pixels.
This is a file from the Wikimedia Commons. Information from its description page there is shown below.
Commons is a freely licensed media file repository. You can help. |
Summary
Description |
English: Hoover Dam memorial star map floor, centre area
|
Date | 5 January 2013, 12:50:08 |
Source | Own work |
Author | Jeremy Faludi |
The star map marks the position of the stars as seen from the site of the Hoover Dam on the day it was completed, so that future visitors would understand, even thousands of years in the future when English is no longer spoken and other historical cues are gone.
Licensing
|
File usage
The following pages on Schools Wikipedia link to this image (list may be incomplete):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
Image title |
|
---|---|
Camera manufacturer | SONY |
Camera model | NEX-5 |
Exposure time | 1/500 sec (0.002) |
F-number | f/7.1 |
ISO speed rating | 200 |
Date and time of data generation | 12:50, 5 January 2013 |
Lens focal length | 18 mm |
Orientation | Normal |
Horizontal resolution | 240 dpi |
Vertical resolution | 240 dpi |
Software used | Adobe Photoshop CS6 (Macintosh) |
File change date and time | 23:55, 20 January 2013 |
Exposure Program | Normal program |
Exif version | 2.3 |
Date and time of digitizing | 12:50, 5 January 2013 |
Shutter speed | 8.965784 |
APEX aperture | 5.655638 |
APEX brightness | 8.12 |
Exposure bias | -0.3 |
Maximum land aperture | 3.61 APEX (f/3.49) |
Metering mode | Pattern |
Light source | Unknown |
Flash | Flash did not fire, compulsory flash suppression |
Colour space | Uncalibrated |
Focal plane X resolution | 196.23931884766 |
Focal plane Y resolution | 196.23931884766 |
Focal plane resolution unit | 4 |
File source | Digital still camera |
Scene type | A directly photographed image |
Custom image processing | Normal process |
Exposure mode | Auto exposure |
White balance | Auto white balance |
Focal length in 35 mm film | 27 mm |
Scene capture type | Standard |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
Lens used | E 18-55mm F3.5-5.6 OSS |
Rating (out of 5) | 0 |
Date metadata was last modified | 15:55, 20 January 2013 |
Unique ID of original document | 5029A2B72B9A1B4432433AA8D18DB6D4 |
A background to Schools Wikipedia
SOS Children has brought Wikipedia to the classroom. In 133 nations around the world, SOS Children works to bring better education and healthcare to families in desperate need of support. There are many ways to help with SOS Children.