File:Consolidated Statement of Condition of all Federal Reserve Banks-ASSETS.gif
Size of this preview: 640 × 389 pixels.
This is a file from the Wikimedia Commons. Information from its description page there is shown below.
Commons is a freely licensed media file repository. You can help. |
Summary
Description |
English: Components of the asset side of the Federal Reserve System balance sheet using statistical release dates from January 4, 2007 to Arpil 2, 2009. This is the assets of all 12 Federal Reserve Banks combined as reported by the Federal Reserve. This image was created using openoffice.org Calc spreadsheet program. See table below for source data. The data was obtained from: http://www.federalreserve.gov/releases/h41/
|
Date | October 2008 |
Source | Own work |
Author | Analoguni |
Licensing
Public domainPublic domainfalsefalse |
I, the copyright holder of this work, release this work into the public domain. This applies worldwide. In some countries this may not be legally possible; if so: I grant anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law. Public domainPublic domainfalsefalse |
Source Data
Components of the asset side of Federal Reserve System balance sheet (millions of dollars) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release Date | Gold certificate account | Special drawing rights certificate account | Coin | Securities held outright | Repurchase agreements | Term auction credit | Other loans | Commercial Paper Funding Facility | LLCs funded through MM Investor Funding Facility | Maiden Lane | Maiden Lane II | Maiden Lane III | Items in process of collection | Bank premises | Central bank liquidity swaps | Other assets | total |
01/04/07 | 11,037 | 2,200 | 797 | 778,910 | 39,750 | 1,262 | 5,472 | 1,945 | 37,152 | 878,525 | |||||||
01/11/07 | 11,037 | 2,200 | 865 | 778,898 | 21,500 | 21 | 4,804 | 1,944 | 37,419 | 858,688 | |||||||
01/18/07 | 11,037 | 2,200 | 908 | 778,887 | 19,750 | 1,756 | 9,332 | 1,944 | 37,406 | 863,220 | |||||||
01/25/07 | 11,037 | 2,200 | 984 | 778,875 | 19,000 | 26 | 3,118 | 1,949 | 38,396 | 855,585 | |||||||
02/01/07 | 11,037 | 2,200 | 1,069 | 778,863 | 32,000 | 1,326 | 2,729 | 1,962 | 38,373 | 869,559 | |||||||
02/08/07 | 11,037 | 2,200 | 1,040 | 778,876 | 19,750 | 23 | 5,093 | 1,956 | 38,893 | 858,868 | |||||||
02/15/07 | 11,037 | 2,200 | 1,029 | 778,889 | 30,000 | 49 | 6,374 | 1,959 | 39,468 | 871,005 | |||||||
02/22/07 | 11,037 | 2,200 | 1,001 | 778,902 | 34,000 | 41 | 8,082 | 1,960 | 35,832 | 873,055 | |||||||
03/01/07 | 11,037 | 2,200 | 985 | 780,793 | 45,250 | 22 | 3,040 | 1,974 | 35,966 | 881,267 | |||||||
03/08/07 | 11,037 | 2,200 | 977 | 780,818 | 31,250 | 43 | 3,582 | 1,969 | 36,501 | 868,377 | |||||||
03/15/07 | 11,037 | 2,200 | 952 | 780,842 | 43,000 | 27 | 2,990 | 1,969 | 36,969 | 879,986 | |||||||
03/22/07 | 11,037 | 2,200 | 931 | 780,866 | 29,750 | 29 | 2,905 | 1,974 | 37,260 | 866,952 | |||||||
03/29/07 | 11,037 | 2,200 | 921 | 780,890 | 36,000 | 28 | 2,819 | 1,975 | 37,811 | 873,681 | |||||||
04/05/07 | 11,037 | 2,200 | 939 | 780,926 | 28,000 | 32 | 3,510 | 1,986 | 37,555 | 866,185 | |||||||
04/12/07 | 11,037 | 2,200 | 963 | 782,816 | 28,750 | 49 | 3,122 | 1,988 | 38,350 | 869,275 | |||||||
04/19/07 | 11,037 | 2,200 | 976 | 782,860 | 24,000 | 52 | 3,273 | 1,991 | 38,739 | 865,128 | |||||||
04/26/07 | 11,037 | 2,200 | 1,019 | 787,149 | 38,000 | 57 | 2,707 | 1,990 | 39,302 | 883,461 | |||||||
05/03/07 | 11,037 | 2,200 | 1,073 | 787,210 | 48,000 | 76 | 3,984 | 2,003 | 39,032 | 894,615 | |||||||
05/10/07 | 11,037 | 2,200 | 1,016 | 790,025 | 29,000 | 82 | 4,144 | 2,006 | 39,489 | 878,999 | |||||||
05/17/07 | 11,037 | 2,200 | 949 | 790,103 | 18,000 | 93 | 2,523 | 2,005 | 36,417 | 863,327 | |||||||
05/24/07 | 11,037 | 2,200 | 905 | 790,182 | 31,250 | 118 | 3,135 | 2,014 | 36,835 | 877,676 | |||||||
05/31/07 | 11,037 | 2,200 | 880 | 790,260 | 31,000 | 121 | 5,934 | 2,016 | 37,267 | 880,715 | |||||||
06/07/07 | 11,037 | 2,200 | 893 | 790,322 | 28,500 | 154 | 4,071 | 2,026 | 37,250 | 876,453 | |||||||
06/14/07 | 11,037 | 2,200 | 914 | 790,380 | 22,000 | 142 | 2,696 | 2,028 | 37,352 | 868,749 | |||||||
06/21/07 | 11,037 | 2,200 | 932 | 790,439 | 21,000 | 933 | 3,514 | 2,036 | 37,767 | 869,858 | |||||||
06/28/07 | 11,037 | 2,200 | 938 | 790,497 | 20,000 | 187 | 3,686 | 2,039 | 38,291 | 868,875 | |||||||
07/05/07 | 11,037 | 2,200 | 924 | 790,553 | 30,250 | 186 | 4,916 | 2,045 | 38,288 | 880,399 | |||||||
07/12/07 | 11,037 | 2,200 | 927 | 790,606 | 20,500 | 208 | 6,703 | 2,046 | 38,971 | 873,198 | |||||||
07/19/07 | 11,037 | 2,200 | 981 | 790,660 | 27,250 | 252 | 3,229 | 2,046 | 39,051 | 876,706 | |||||||
07/26/07 | 11,037 | 2,200 | 1,047 | 790,714 | 18,750 | 246 | 2,095 | 2,055 | 39,535 | 867,679 | |||||||
08/02/07 | 11,037 | 2,200 | 1,096 | 790,802 | 24,750 | 235 | 2,426 | 2,053 | 39,513 | 874,112 | |||||||
08/09/07 | 11,037 | 2,200 | 1,062 | 790,820 | 18,750 | 255 | 3,127 | 2,063 | 39,994 | 869,308 | |||||||
08/16/07 | 11,037 | 2,200 | 1,038 | 789,601 | 24,000 | 264 | 2,508 | 2,067 | 36,190 | 868,905 | |||||||
08/23/07 | 11,037 | 2,200 | 1,017 | 789,619 | 19,000 | 2,262 | 2,655 | 2,068 | 36,895 | 866,753 | |||||||
08/30/07 | 11,037 | 2,200 | 1,014 | 784,637 | 33,750 | 1,357 | 3,255 | 2,071 | 37,450 | 876,771 | |||||||
09/06/07 | 11,037 | 2,200 | 1,017 | 779,640 | 35,000 | 1,338 | 5,496 | 2,079 | 37,244 | 875,051 | |||||||
09/13/07 | 11,037 | 2,200 | 1,049 | 779,638 | 45,000 | 7,386 | 3,744 | 2,082 | 38,071 | 890,207 | |||||||
09/20/07 | 11,037 | 2,200 | 1,090 | 779,635 | 32,750 | 1,359 | 3,282 | 2,086 | 38,146 | 871,585 | |||||||
09/27/07 | 11,037 | 2,200 | 1,105 | 779,633 | 56,000 | 207 | 2,607 | 2,090 | 38,813 | 893,692 | |||||||
10/04/07 | 11,037 | 2,200 | 1,120 | 779,624 | 35,250 | 179 | 2,678 | 2,103 | 38,576 | 872,767 | |||||||
10/11/07 | 11,037 | 2,200 | 1,143 | 779,608 | 50,000 | 173 | 4,671 | 2,103 | 39,086 | 890,021 | |||||||
10/18/07 | 11,037 | 2,200 | 1,179 | 779,591 | 36,250 | 108 | 1,377 | 2,105 | 39,278 | 873,125 | |||||||
10/25/07 | 11,037 | 2,200 | 1,216 | 779,574 | 46,000 | 502 | 2,354 | 2,106 | 39,985 | 884,974 | |||||||
11/01/07 | 11,037 | 2,200 | 1,251 | 779,586 | 48,500 | 92 | 2,210 | 2,118 | 39,936 | 886,930 | |||||||
11/08/07 | 11,037 | 2,200 | 1,230 | 779,613 | 48,000 | 1,344 | 2,931 | 2,110 | 40,765 | 889,230 | |||||||
11/15/07 | 11,037 | 2,200 | 1,203 | 779,639 | 49,500 | 60 | 5,885 | 2,111 | 41,386 | 893,021 | |||||||
11/23/07 | 11,037 | 2,200 | 1,178 | 779,670 | 55,000 | 58 | 4,365 | 2,114 | 38,848 | 894,470 | |||||||
11/29/07 | 11,037 | 2,200 | 1,165 | 779,693 | 46,000 | 54 | 1,563 | 2,114 | 39,024 | 882,850 | |||||||
12/06/07 | 11,037 | 2,200 | 1,190 | 779,715 | 46,500 | 2,146 | 2,445 | 2,118 | 38,814 | 886,165 | |||||||
12/13/07 | 11,037 | 2,200 | 1,209 | 774,735 | 47,750 | 4,547 | 2,413 | 2,120 | 39,087 | 885,098 | |||||||
12/20/07 | 11,037 | 2,200 | 1,198 | 769,755 | 57,750 | 4,765 | 3,385 | 2,124 | 39,061 | 891,275 | |||||||
12/27/07 | 11,037 | 2,200 | 1,173 | 754,612 | 42,500 | 20,000 | 4,535 | 1,881 | 2,128 | 53,752 | 893,818 | ||||||
01/03/08 | 11,037 | 2,200 | 1,169 | 740,627 | 56,750 | 40,000 | 4,923 | 2,150 | 2,134 | 64,711 | 925,701 | ||||||
01/10/08 | 11,037 | 2,200 | 1,202 | 728,203 | 30,500 | 40,000 | 1,015 | 2,647 | 2,132 | 65,064 | 884,000 | ||||||
01/17/08 | 11,037 | 2,200 | 1,246 | 728,259 | 39,000 | 40,000 | 5,567 | 2,062 | 2,132 | 65,327 | 896,830 | ||||||
01/24/08 | 11,037 | 2,200 | 1,294 | 723,315 | 22,000 | 50,000 | 20 | 2,688 | 2,137 | 65,156 | 879,847 | ||||||
01/31/08 | 11,037 | 2,200 | 1,369 | 718,371 | 50,000 | 50,000 | 46 | 1,725 | 2,140 | 66,167 | 903,055 | ||||||
02/07/08 | 11,037 | 2,200 | 1,388 | 713,376 | 15,500 | 60,000 | 459 | 1,817 | 2,132 | 65,374 | 873,283 | ||||||
02/14/08 | 11,037 | 2,200 | 1,380 | 713,369 | 28,000 | 60,000 | 39 | 1,376 | 2,132 | 65,564 | 885,097 | ||||||
02/21/08 | 11,037 | 2,200 | 1,359 | 713,362 | 38,750 | 60,000 | 1,371 | 2,914 | 2,134 | 48,330 | 881,457 | ||||||
02/28/08 | 11,037 | 2,200 | 1,352 | 713,355 | 54,500 | 60,000 | 687 | 1,565 | 2,138 | 49,766 | 896,600 | ||||||
03/06/08 | 11,037 | 2,200 | 1,351 | 713,388 | 52,250 | 60,000 | 37 | 1,715 | 2,140 | 39,584 | 883,702 | ||||||
03/13/08 | 11,037 | 2,200 | 1,324 | 703,436 | 77,000 | 60,000 | 27 | 1,354 | 2,138 | 40,441 | 898,957 | ||||||
03/20/08 | 11,037 | 2,200 | 1,316 | 660,484 | 62,000 | 80,000 | 28,925 | 1,486 | 2,141 | 41,158 | 890,747 | ||||||
03/27/08 | 11,037 | 2,200 | 1,321 | 612,305 | 106,750 | 80,000 | 37,607 | 785 | 2,143 | 41,619 | 895,767 | ||||||
04/03/08 | 11,037 | 2,200 | 1,340 | 581,240 | 76,000 | 100,000 | 44,796 | 4,733 | 2,145 | 61,911 | 885,402 | ||||||
04/10/08 | 11,037 | 2,200 | 1,356 | 560,114 | 120,000 | 100,000 | 33,838 | 1,361 | 2,142 | 62,864 | 894,912 | ||||||
04/17/08 | 11,037 | 2,200 | 1,381 | 548,632 | 104,250 | 100,000 | 34,508 | 1,480 | 2,143 | 78,573 | 884,204 | ||||||
04/24/08 | 11,037 | 2,200 | 1,422 | 548,661 | 109,500 | 100,000 | 32,043 | 2,209 | 2,146 | 78,591 | 887,809 | ||||||
05/01/08 | 11,037 | 2,200 | 1,460 | 548,692 | 115,500 | 100,000 | 29,763 | 1,352 | 2,158 | 76,879 | 889,041 | ||||||
05/08/08 | 11,037 | 2,200 | 1,431 | 536,714 | 130,500 | 100,000 | 27,789 | 1,325 | 2,145 | 76,480 | 889,621 | ||||||
05/15/08 | 11,037 | 2,200 | 1,386 | 515,656 | 100,000 | 125,000 | 27,905 | 2,282 | 2,147 | 93,139 | 880,752 | ||||||
05/22/08 | 11,037 | 2,200 | 1,345 | 502,863 | 134,000 | 125,000 | 28,871 | 883 | 2,151 | 91,901 | 900,251 | ||||||
05/29/08 | 11,037 | 2,200 | 1,318 | 491,091 | 115,000 | 150,000 | 29,222 | 1,902 | 2,152 | 101,847 | 905,769 | ||||||
06/05/08 | 11,037 | 2,200 | 1,325 | 486,937 | 119,750 | 150,000 | 20,793 | 1,859 | 2,152 | 100,988 | 897,041 | ||||||
06/12/08 | 11,037 | 2,200 | 1,339 | 482,073 | 118,250 | 150,000 | 22,037 | 1,136 | 2,149 | 101,716 | 891,937 | ||||||
06/19/08 | 11,037 | 2,200 | 1,329 | 478,734 | 133,500 | 150,000 | 21,889 | 1,021 | 2,154 | 101,462 | 903,326 | ||||||
06/26/08 | 11,037 | 2,200 | 1,333 | 478,796 | 129,750 | 150,000 | 15,402 | 1,213 | 2,154 | 102,325 | 894,210 | ||||||
07/03/08 | 11,037 | 2,200 | 1,317 | 478,866 | 113,000 | 150,000 | 12,920 | 28,893 | 1,234 | 2,154 | 104,120 | 905,741 | |||||
07/10/08 | 11,037 | 2,200 | 1,299 | 478,951 | 107,000 | 150,000 | 13,332 | 28,944 | 1,668 | 2,154 | 103,244 | 899,829 | |||||
07/17/08 | 11,037 | 2,200 | 1,311 | 479,036 | 116,750 | 150,000 | 16,192 | 29,019 | 1,067 | 2,157 | 104,205 | 912,974 | |||||
07/24/08 | 11,037 | 2,200 | 1,334 | 479,121 | 103,750 | 150,000 | 17,830 | 29,059 | 1,431 | 2,158 | 102,272 | 900,192 | |||||
07/31/08 | 11,037 | 2,200 | 1,386 | 479,206 | 123,250 | 150,000 | 17,377 | 29,099 | 805 | 2,161 | 102,025 | 918,546 | |||||
08/07/08 | 11,037 | 2,200 | 1,379 | 479,330 | 104,750 | 150,000 | 17,504 | 29,139 | 2,514 | 2,160 | 101,295 | 901,308 | |||||
08/14/08 | 11,037 | 2,200 | 1,378 | 479,434 | 118,250 | 150,000 | 17,651 | 29,179 | 1,600 | 2,162 | 99,435 | 912,326 | |||||
08/21/08 | 11,037 | 2,200 | 1,402 | 479,538 | 100,750 | 150,000 | 18,563 | 29,207 | 938 | 2,163 | 101,894 | 897,692 | |||||
08/28/08 | 11,037 | 2,200 | 1,415 | 479,642 | 111,000 | 150,000 | 19,002 | 29,247 | 926 | 2,166 | 102,357 | 908,992 | |||||
09/04/08 | 11,037 | 2,200 | 1,414 | 479,726 | 109,000 | 150,000 | 19,089 | 29,287 | 3,366 | 2,162 | 98,381 | 905,662 | |||||
09/11/08 | 11,037 | 2,200 | 1,445 | 479,782 | 126,750 | 150,000 | 23,556 | 29,327 | 1,432 | 2,165 | 96,524 | 924,218 | |||||
09/18/08 | 11,037 | 2,200 | 1,468 | 479,839 | 98,000 | 150,000 | 121,294 | 29,367 | 908 | 2,168 | 99,289 | 995,570 | |||||
09/25/08 | 11,037 | 2,200 | 1,494 | 486,578 | 86,000 | 150,000 | 262,341 | 29,407 | 968 | 2,169 | 181,718 | 1,213,912 | |||||
10/02/08 | 11,037 | 2,200 | 1,509 | 491,121 | 83,000 | 149,000 | 409,522 | 29,447 | 1,279 | 2,167 | 318,410 | 1,498,692 | |||||
10/09/08 | 11,037 | 2,200 | 1,522 | 490,684 | 100,000 | 149,000 | 430,866 | 29,487 | 1,191 | 2,170 | 374,943 | 1,593,100 | |||||
10/16/08 | 11,037 | 2,200 | 1,546 | 490,660 | 80,000 | 263,092 | 441,370 | 29,526 | 4,058 | 2,170 | 446,772 | 1,772,431 | |||||
10/23/08 | 11,037 | 2,200 | 1,584 | 490,617 | 80,000 | 263,092 | 408,156 | 26,802 | 1,004 | 2,172 | 517,543 | 1,804,207 | |||||
10/30/08 | 11,037 | 2,200 | 1,645 | 490,089 | 80,000 | 301,363 | 369,763 | 144,808 | 26,848 | 1,083 | 2,174 | 539,670 | 1,970,680 | ||||
11/06/08 | 11,037 | 2,200 | 1,648 | 489,691 | 80,000 | 301,363 | 346,531 | 243,305 | 26,863 | 1,424 | 2,169 | 569,591 | 2,075,822 | ||||
11/13/08 | 11,037 | 2,200 | 1,640 | 489,409 | 80,000 | 415,302 | 316,077 | 257,287 | 26,949 | 1,126 | 2,171 | 611,258 | 2,214,456 | ||||
11/20/08 | 11,037 | 2,200 | 1,648 | 488,926 | 80,000 | 415,302 | 288,702 | 270,879 | 26,919 | 1,115 | 2,178 | 599,780 | 2,188,686 | ||||
11/28/08 | 11,037 | 2,200 | 1,642 | 488,628 | 80,000 | 406,508 | 259,048 | 294,094 | 0 | 26,979 | 21,148 | 1,096 | 2,180 | 514,523 | 2,109,083 | ||
12/04/08 | 11,037 | 2,200 | 1,640 | 487,926 | 80,000 | 406,508 | 248,751 | 303,880 | 0 | 27,082 | 21,183 | 1,512 | 2,175 | 544,564 | 2,138,458 | ||
12/11/08 | 11,037 | 2,200 | 1,661 | 492,058 | 80,000 | 447,959 | 233,115 | 312,414 | 0 | 26,889 | 19,600 | 1,010 | 2,176 | 632,220 | 2,262,339 | ||
12/18/08 | 11,037 | 2,200 | 1,677 | 493,759 | 80,000 | 447,959 | 206,544 | 318,843 | 0 | 26,910 | 20,031 | 19,656 | 903 | 2,185 | 680,190 | 2,311,894 | |
12/25/08 | 11,037 | 2,200 | 1,680 | 496,892 | 80,000 | 450,219 | 186,630 | 331,686 | 0 | 26,966 | 20,049 | 28,191 | 1,203 | 2,186 | 619,807 | 2,258,746 | |
01/01/09 | 11,037 | 2,200 | 1,688 | 495,629 | 80,000 | 450,219 | 193,874 | 334,102 | 0 | 27,023 | 20,117 | 26,785 | 979 | 2,194 | 620,057 | 2,265,904 | |
01/08/09 | 11,037 | 2,200 | 1,704 | 494,976 | 60,000 | 384,031 | 178,277 | 334,409 | 0 | 27,061 | 19,794 | 26,881 | 1,489 | 2,182 | 596,504 | 2,140,545 | |
01/15/09 | 11,037 | 2,200 | 1,744 | 505,306 | 40,000 | 371,297 | 155,245 | 334,705 | 0 | 27,122 | 19,800 | 26,942 | 1,272 | 2,183 | 559,590 | 2,058,443 | |
01/22/09 | 11,037 | 2,200 | 1,789 | 505,470 | 20,000 | 416,031 | 149,324 | 350,524 | 0 | 27,181 | 19,813 | 26,967 | 1,563 | 2,184 | 507,791 | 2,041,874 | |
01/29/09 | 11,037 | 2,200 | 1,856 | 510,871 | 0 | 415,631 | 154,790 | 248,091 | 0 | 25,772 | 18,964 | 27,456 | 1,268 | 2,183 | 465,672 | 42,758 | 1,928,549 |
02/05/09 | 11,037 | 2,200 | 1,915 | 512,274 | 0 | 412,883 | 149,030 | 258,664 | 0 | 25,860 | 18,968 | 27,510 | 899 | 2,180 | 387,448 | 42,034 | 1,852,902 |
02/12/09 | 11,037 | 2,200 | 1,909 | 514,396 | 0 | 412,883 | 142,851 | 251,206 | 0 | 25,877 | 18,630 | 27,634 | 631 | 2,185 | 390,829 | 42,589 | 1,844,857 |
02/19/09 | 11,037 | 2,200 | 1,886 | 573,625 | 0 | 447,563 | 140,493 | 248,671 | 0 | 25,917 | 18,640 | 27,674 | 1,478 | 2,187 | 375,005 | 40,660 | 1,917,036 |
02/26/09 | 11,037 | 2,200 | 1,855 | 581,726 | 0 | 447,563 | 138,899 | 242,503 | 0 | 25,969 | 18,647 | 27,695 | 959 | 2,187 | 374,947 | 41,394 | 1,917,581 |
03/05/09 | 11,037 | 2,200 | 1,848 | 581,759 | 0 | 493,145 | 140,343 | 241,296 | 0 | 26,107 | 18,708 | 27,745 | 705 | 2,182 | 315,211 | 40,512 | 1,902,798 |
03/12/09 | 11,037 | 2,200 | 1,835 | 588,051 | 0 | 493,145 | 134,669 | 240,858 | 0 | 26,178 | 18,427 | 27,597 | 604 | 2,186 | 312,461 | 41,738 | 1,900,986 |
03/19/09 | 11,037 | 2,200 | 1,827 | 759,465 | 0 | 468,589 | 135,342 | 240,713 | 0 | 26,212 | 18,439 | 27,628 | 388 | 2,187 | 329,012 | 45,582 | 2,068,621 |
03/26/09 | 11,037 | 2,200 | 1,832 | 761,295 | 0 | 468,589 | 136,227 | 241,311 | 0 | 26,288 | 18,449 | 27,645 | 468 | 2,187 | 327,778 | 47,919 | 2,073,225 |
04/02/09 | 11,037 | 2,200 | 1,837 | 782,583 | 0 | 467,278 | 133,084 | 249,731 | 0 | 26,336 | 18,516 | 27,661 | 485 | 2,183 | 308,792 | 48,692 | 2,080,415 |
File usage
The following pages on Schools Wikipedia link to this image (list may be incomplete):
More information
Schools Wikipedia has been carefully checked to give you the best learning experience. SOS Children believes education is an important part of a child's life. That's why we ensure they receive nursery care as well as high-quality primary and secondary education. When they leave school, we support the children in our care as they progress to vocational training or higher education. Have you heard about child sponsorship? Visit our web site to find out.