File:Consolidated Statement of Condition of All Federal Reserve Banks-LIABILITIES.gif
Size of this preview: 640 × 389 pixels.
This is a file from the Wikimedia Commons. Information from its description page there is shown below.
Commons is a freely licensed media file repository. You can help. |
Summary
Description |
English: Components of the liability side of the Federal Reserve System balance sheet using statistical release dates from January 4, 2007 to Arpil 2, 2009. This is the liabilities of all 12 Federal Reserve Banks combined as reported by the Federal Reserve. This image was created using openoffice.org Calc spreadsheet program. See table below for source data. The data was obtained from: http://www.federalreserve.gov/releases/h41/
|
Date | April 2009 |
Source | Own work |
Author | Analoguni |
Licensing
Public domainPublic domainfalsefalse |
I, the copyright holder of this work, release this work into the public domain. This applies worldwide. In some countries this may not be legally possible; if so: I grant anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law. Public domainPublic domainfalsefalse |
Source data
Components of the liability side of Federal Reserve System balance sheet (millions of dollars) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Release Date | Federal Reserve notes, net of F.R. Bank holdings | Reverse repurchase agreements | Deposits | Deferred availability cash items | Other liabilities and accrued dividends | Total liabilities | |||||
Total Deposits (note: not in chart) | Depository institutions | U.S. Treasury, general account | U.S. Treasury, supplementary financing account | Foreign official | Other | ||||||
01/04/07 | 781,347 | 29,742 | 26,529 | 20,044 | 6,156 | 90 | 239 | 4,840 | 5,461 | 847,919 | |
01/11/07 | 772,946 | 28,921 | 15,427 | 10,107 | 4,999 | 91 | 230 | 5,050 | 5,518 | 827,862 | |
01/18/07 | 769,658 | 31,055 | 19,643 | 13,713 | 5,533 | 90 | 307 | 6,388 | 5,502 | 832,246 | |
01/25/07 | 765,838 | 29,419 | 19,013 | 13,208 | 5,412 | 90 | 303 | 4,211 | 5,551 | 824,032 | |
02/01/07 | 765,586 | 32,379 | 30,656 | 24,228 | 6,053 | 90 | 285 | 4,211 | 5,568 | 838,400 | |
02/08/07 | 767,917 | 33,630 | 16,143 | 10,492 | 5,255 | 90 | 306 | 4,376 | 5,619 | 827,685 | |
02/15/07 | 769,955 | 37,336 | 22,640 | 17,189 | 5,102 | 90 | 259 | 4,117 | 5,639 | 839,687 | |
02/22/07 | 771,238 | 38,144 | 20,374 | 14,722 | 5,304 | 91 | 257 | 5,910 | 5,645 | 841,311 | |
03/01/07 | 770,958 | 39,645 | 28,465 | 22,906 | 5,194 | 91 | 274 | 4,053 | 5,697 | 848,818 | |
03/08/07 | 770,855 | 37,788 | 16,805 | 12,010 | 4,449 | 96 | 250 | 4,622 | 5,801 | 835,871 | |
03/15/07 | 770,745 | 39,727 | 27,189 | 21,746 | 5,113 | 90 | 240 | 3,956 | 5,804 | 847,421 | |
03/22/07 | 770,052 | 38,497 | 16,321 | 11,290 | 4,721 | 90 | 220 | 3,813 | 5,811 | 834,494 | |
03/29/07 | 770,238 | 37,643 | 23,523 | 18,429 | 4,772 | 91 | 231 | 3,808 | 5,852 | 841,064 | |
04/05/07 | 771,780 | 35,475 | 16,156 | 10,733 | 4,973 | 131 | 319 | 4,502 | 5,883 | 833,796 | |
04/12/07 | 773,017 | 34,134 | 19,753 | 14,628 | 4,758 | 93 | 274 | 3,903 | 5,859 | 836,666 | |
04/19/07 | 771,894 | 33,971 | 16,201 | 10,600 | 5,235 | 95 | 271 | 4,467 | 5,819 | 832,352 | |
04/26/07 | 771,431 | 34,025 | 34,982 | 22,366 | 12,250 | 92 | 274 | 4,532 | 5,837 | 850,807 | |
05/03/07 | 772,163 | 41,421 | 37,594 | 11,873 | 25,350 | 93 | 278 | 5,120 | 5,892 | 862,190 | |
05/10/07 | 773,279 | 35,410 | 27,583 | 22,503 | 4,726 | 93 | 261 | 4,179 | 5,906 | 846,357 | |
05/17/07 | 772,923 | 32,446 | 15,715 | 11,218 | 4,125 | 93 | 279 | 3,675 | 5,894 | 830,653 | |
05/24/07 | 774,106 | 32,618 | 27,894 | 23,223 | 4,312 | 93 | 266 | 4,308 | 5,920 | 844,846 | |
05/31/07 | 777,855 | 34,860 | 24,033 | 19,049 | 4,637 | 94 | 253 | 5,077 | 5,971 | 847,796 | |
06/07/07 | 776,210 | 32,069 | 24,453 | 18,679 | 5,396 | 92 | 286 | 4,571 | 6,017 | 843,320 | |
06/14/07 | 774,970 | 31,579 | 19,153 | 14,090 | 4,742 | 95 | 226 | 4,210 | 6,046 | 835,958 | |
06/21/07 | 773,636 | 30,443 | 22,478 | 16,138 | 6,022 | 96 | 222 | 4,150 | 6,042 | 836,749 | |
06/28/07 | 775,052 | 30,134 | 20,575 | 16,221 | 4,039 | 97 | 218 | 3,838 | 6,131 | 835,730 | |
07/05/07 | 781,376 | 32,209 | 21,237 | 16,755 | 4,117 | 96 | 269 | 5,822 | 5,665 | 846,309 | |
07/12/07 | 779,891 | 31,296 | 16,009 | 10,723 | 4,914 | 95 | 277 | 7,113 | 5,697 | 840,006 | |
07/19/07 | 776,944 | 32,507 | 24,603 | 19,916 | 4,100 | 293 | 294 | 3,800 | 5,678 | 843,532 | |
07/26/07 | 776,483 | 31,109 | 17,887 | 12,558 | 4,931 | 98 | 300 | 3,366 | 5,751 | 834,596 | |
08/02/07 | 776,953 | 31,546 | 22,243 | 17,084 | 4,769 | 95 | 295 | 3,908 | 5,824 | 840,474 | |
08/09/07 | 777,350 | 30,132 | 18,494 | 13,456 | 4,670 | 94 | 274 | 3,750 | 5,905 | 835,631 | |
08/16/07 | 775,789 | 31,941 | 18,056 | 12,565 | 5,109 | 96 | 286 | 3,438 | 5,967 | 835,191 | |
08/23/07 | 774,540 | 29,956 | 18,769 | 13,082 | 5,329 | 95 | 263 | 3,188 | 6,030 | 832,483 | |
08/30/07 | 775,186 | 31,210 | 26,861 | 21,592 | 4,924 | 95 | 250 | 3,222 | 6,006 | 842,485 | |
09/06/07 | 778,661 | 35,098 | 16,113 | 11,286 | 4,489 | 97 | 241 | 4,770 | 6,066 | 840,708 | |
09/13/07 | 775,407 | 33,490 | 37,220 | 31,681 | 5,188 | 97 | 254 | 3,396 | 6,088 | 855,601 | |
09/20/07 | 773,367 | 36,225 | 18,218 | 13,452 | 4,455 | 98 | 213 | 3,414 | 6,033 | 837,257 | |
09/27/07 | 774,843 | 35,312 | 39,511 | 34,239 | 4,943 | 96 | 233 | 3,180 | 6,006 | 858,852 | |
10/04/07 | 777,405 | 34,542 | 16,793 | 10,744 | 5,645 | 98 | 306 | 3,337 | 6,004 | 838,081 | |
10/11/07 | 779,748 | 34,424 | 30,330 | 25,538 | 4,166 | 97 | 529 | 4,713 | 6,008 | 855,223 | |
10/18/07 | 777,686 | 35,087 | 15,793 | 10,276 | 5,105 | 97 | 315 | 3,193 | 5,925 | 837,684 | |
10/25/07 | 776,701 | 37,428 | 26,243 | 21,107 | 4,737 | 99 | 300 | 2,989 | 5,934 | 849,295 | |
11/01/07 | 778,155 | 38,055 | 25,915 | 20,720 | 4,307 | 601 | 287 | 2,955 | 5,724 | 850,804 | |
11/08/07 | 782,204 | 36,358 | 25,069 | 19,797 | 4,902 | 98 | 272 | 3,385 | 5,963 | 852,979 | |
11/15/07 | 784,415 | 34,703 | 26,388 | 20,467 | 5,540 | 97 | 284 | 5,128 | 5,940 | 856,574 | |
11/23/07 | 786,377 | 35,383 | 26,693 | 20,967 | 5,324 | 96 | 306 | 3,088 | 5,896 | 857,437 | |
11/29/07 | 783,675 | 34,272 | 19,576 | 14,477 | 4,711 | 97 | 291 | 2,878 | 5,904 | 846,305 | |
12/06/07 | 781,939 | 36,650 | 21,506 | 15,981 | 5,079 | 96 | 350 | 3,360 | 5,996 | 849,451 | |
12/13/07 | 782,513 | 37,764 | 18,611 | 13,889 | 4,333 | 97 | 292 | 3,385 | 5,947 | 848,220 | |
12/20/07 | 785,785 | 36,430 | 22,603 | 17,661 | 4,586 | 96 | 260 | 4,055 | 5,860 | 854,733 | |
12/27/07 | 791,801 | 40,542 | 16,358 | 11,439 | 4,529 | 97 | 293 | 2,216 | 5,789 | 856,706 | |
01/03/08 | 791,684 | 40,909 | 47,446 | 39,769 | 7,277 | 98 | 302 | 3,197 | 5,249 | 888,485 | |
01/10/08 | 781,803 | 37,773 | 18,562 | 12,892 | 5,363 | 98 | 209 | 3,384 | 5,054 | 846,576 | |
01/17/08 | 775,503 | 41,079 | 34,328 | 28,248 | 5,674 | 97 | 309 | 3,287 | 5,068 | 859,265 | |
01/24/08 | 774,712 | 37,495 | 21,256 | 15,984 | 4,871 | 97 | 304 | 4,233 | 4,406 | 842,102 | |
01/31/08 | 774,282 | 39,485 | 43,998 | 38,497 | 5,082 | 99 | 320 | 2,847 | 4,546 | 865,158 | |
02/07/08 | 777,108 | 36,553 | 14,695 | 9,456 | 4,841 | 98 | 300 | 3,411 | 4,121 | 835,888 | |
02/14/08 | 778,937 | 38,590 | 23,404 | 18,024 | 4,979 | 96 | 305 | 2,808 | 3,975 | 847,714 | |
02/21/08 | 780,503 | 38,610 | 15,248 | 10,323 | 4,525 | 101 | 299 | 4,180 | 4,394 | 842,935 | |
02/28/08 | 779,452 | 42,648 | 27,595 | 22,123 | 5,103 | 99 | 270 | 2,774 | 4,716 | 857,185 | |
03/06/08 | 780,769 | 40,812 | 14,896 | 9,729 | 4,794 | 98 | 275 | 3,260 | 4,415 | 844,152 | |
03/13/08 | 781,254 | 40,197 | 30,611 | 25,006 | 5,249 | 96 | 260 | 2,864 | 4,365 | 859,291 | |
03/20/08 | 781,201 | 46,143 | 15,926 | 10,175 | 5,364 | 99 | 288 | 3,265 | 4,077 | 850,612 | |
03/27/08 | 780,632 | 40,822 | 27,011 | 21,567 | 4,944 | 239 | 261 | 2,658 | 3,833 | 854,956 | |
04/03/08 | 779,560 | 41,061 | 17,840 | 11,417 | 6,013 | 98 | 312 | 3,260 | 3,734 | 845,455 | |
04/10/08 | 778,902 | 38,779 | 29,610 | 25,756 | 3,437 | 100 | 317 | 3,018 | 3,992 | 854,301 | |
04/17/08 | 777,511 | 40,659 | 17,769 | 12,743 | 4,614 | 97 | 315 | 3,875 | 4,356 | 844,170 | |
04/24/08 | 776,641 | 39,912 | 23,090 | 17,100 | 5,570 | 118 | 302 | 4,378 | 4,158 | 848,179 | |
05/01/08 | 777,090 | 40,704 | 25,645 | 20,299 | 4,955 | 106 | 285 | 3,075 | 2,994 | 849,508 | |
05/08/08 | 779,432 | 39,031 | 25,463 | 19,366 | 5,730 | 96 | 271 | 3,064 | 2,530 | 849,520 | |
05/15/08 | 780,789 | 39,114 | 14,959 | 10,574 | 4,020 | 97 | 268 | 2,629 | 2,734 | 840,225 | |
05/22/08 | 783,345 | 37,026 | 32,557 | 27,747 | 4,420 | 98 | 292 | 2,447 | 3,926 | 859,301 | |
05/29/08 | 787,696 | 38,365 | 31,661 | 26,888 | 4,415 | 98 | 260 | 3,609 | 3,928 | 865,259 | |
06/05/08 | 787,103 | 42,120 | 21,382 | 15,750 | 5,278 | 98 | 256 | 2,855 | 3,329 | 856,789 | |
06/12/08 | 786,398 | 39,755 | 19,107 | 14,369 | 4,369 | 100 | 269 | 2,736 | 3,579 | 851,575 | |
06/19/08 | 786,534 | 41,809 | 28,689 | 24,149 | 4,172 | 101 | 267 | 2,802 | 3,266 | 863,100 | |
06/26/08 | 787,963 | 42,049 | 17,387 | 12,833 | 4,208 | 100 | 246 | 2,628 | 3,797 | 853,824 | |
07/03/08 | 795,095 | 41,091 | 20,731 | 16,232 | 4,139 | 109 | 251 | 3,393 | 4,549 | 864,859 | |
07/10/08 | 795,659 | 41,276 | 15,692 | 11,010 | 4,355 | 100 | 227 | 3,231 | 3,678 | 859,536 | |
07/17/08 | 793,421 | 43,007 | 28,403 | 23,929 | 4,036 | 102 | 336 | 3,139 | 4,190 | 872,160 | |
07/24/08 | 794,244 | 42,149 | 18,111 | 10,968 | 6,720 | 101 | 322 | 2,951 | 2,521 | 859,976 | |
07/31/08 | 795,563 | 44,463 | 33,417 | 28,712 | 4,271 | 101 | 333 | 2,736 | 1,985 | 878,164 | |
08/07/08 | 795,848 | 43,198 | 16,064 | 10,862 | 4,798 | 101 | 303 | 4,169 | 1,712 | 860,991 | |
08/14/08 | 795,101 | 44,172 | 30,480 | 25,345 | 4,715 | 101 | 319 | 2,592 | -136 | 872,209 | |
08/21/08 | 793,703 | 43,606 | 16,052 | 10,463 | 5,177 | 102 | 310 | 2,632 | 1,264 | 857,257 | |
08/28/08 | 795,694 | 43,768 | 24,851 | 19,377 | 4,989 | 100 | 385 | 2,614 | 1,276 | 868,203 | |
09/04/08 | 799,719 | 41,756 | 16,959 | 10,936 | 5,606 | 100 | 317 | 3,729 | 2,695 | 864,858 | |
09/11/08 | 797,602 | 44,296 | 38,294 | 32,068 | 5,412 | 522 | 292 | 2,725 | 839 | 883,756 | |
09/18/08 | 796,094 | 46,633 | 106,046 | 89,102 | 5,512 | 102 | 11,330 | 2,614 | 2,849 | 954,236 | |
09/25/08 | 799,422 | 90,673 | 275,076 | 95,301 | 5,175 | 159,806 | 150 | 14,644 | 2,380 | 4,602 | 1,172,153 |
10/02/08 | 803,979 | 93,063 | 560,424 | 179,291 | 5,278 | 344,473 | 137 | 31,245 | 2,769 | -2,812 | 1,457,423 |
10/09/08 | 811,692 | 77,349 | 655,226 | 183,314 | 5,544 | 459,246 | 101 | 7,021 | 2,736 | 4,109 | 1,551,112 |
10/16/08 | 818,498 | 107,819 | 795,712 | 271,881 | 23,983 | 499,129 | 190 | 529 | 4,044 | 4,501 | 1,730,574 |
10/23/08 | 819,896 | 95,987 | 842,202 | 226,903 | 55,625 | 558,987 | 154 | 533 | 2,358 | 3,907 | 1,764,350 |
10/30/08 | 823,713 | 94,655 | 1,005,699 | 425,972 | 19,484 | 558,864 | 187 | 1,192 | 2,317 | 3,879 | 1,930,263 |
11/06/08 | 826,880 | 96,663 | 1,104,130 | 503,590 | 18,652 | 558,851 | 229 | 22,808 | 2,983 | 4,009 | 2,034,665 |
11/13/08 | 828,448 | 102,318 | 1,234,931 | 594,353 | 52,985 | 558,892 | 434 | 28,267 | 2,915 | 3,938 | 2,172,550 |
11/20/08 | 828,617 | 102,909 | 1,209,231 | 630,492 | 68,457 | 508,956 | 183 | 1,143 | 2,742 | 4,194 | 2,147,693 |
11/28/08 | 835,083 | 99,761 | 1,117,261 | 611,195 | 17,355 | 479,054 | 187 | 9,470 | 2,611 | 11,482 | 2,066,198 |
12/04/08 | 835,829 | 91,994 | 1,155,047 | 655,179 | 57,345 | 434,107 | 186 | 8,230 | 2,429 | 10,344 | 2,095,643 |
12/11/08 | 837,563 | 92,092 | 1,267,649 | 777,842 | 41,646 | 404,123 | 188 | 43,850 | 2,325 | 19,444 | 2,219,073 |
12/18/08 | 840,741 | 71,928 | 1,286,877 | 801,742 | 120,443 | 364,177 | 190 | 325 | 2,409 | 64,634 | 2,266,589 |
12/29/08 | 849,716 | 88,317 | 1,241,984 | 819,404 | 118,058 | 289,247 | 1,190 | 14,085 | 2,537 | 33,673 | 2,216,227 |
01/02/09 | 853,168 | 88,352 | 1,248,034 | 860,000 | 106,123 | 259,325 | 1,365 | 21,221 | 2,471 | 31,728 | 2,223,753 |
01/08/09 | 847,956 | 88,913 | 1,133,690 | 846,140 | 62,686 | 224,416 | 194 | 254 | 3,209 | 24,445 | 2,098,213 |
01/15/09 | 844,072 | 78,836 | 1,075,978 | 827,509 | 31,173 | 199,686 | 211 | 17,399 | 2,858 | 14,300 | 2,016,044 |
01/22/09 | 848,198 | 75,025 | 1,060,795 | 808,299 | 46,705 | 199,747 | 187 | 5,857 | 4,274 | 11,820 | 2,000,112 |
01/29/09 | 848,795 | 72,214 | 955,471 | 740,403 | 38,717 | 174,840 | 108 | 1,403 | 2,810 | 8,550 | 1,887,840 |
02/05/09 | 852,298 | 74,251 | 873,487 | 646,996 | 47,708 | 169,962 | 104 | 8,717 | 3,370 | 8,534 | 1,811,940 |
02/12/09 | 856,001 | 73,284 | 862,320 | 600,057 | 20,266 | 199,950 | 2,728 | 39,319 | 3,173 | 8,695 | 1,803,473 |
02/19/09 | 858,488 | 70,804 | 932,687 | 709,130 | 20,501 | 199,950 | 2,777 | 329 | 4,683 | 8,680 | 1,875,342 |
02/26/09 | 858,738 | 67,713 | 937,028 | 701,143 | 25,109 | 199,950 | 2,233 | 8,593 | 3,110 | 8,798 | 1,875,387 |
03/05/09 | 860,470 | 71,262 | 915,900 | 619,713 | 68,282 | 199,950 | 1,640 | 26,315 | 3,654 | 8,813 | 1,860,099 |
03/12/09 | 862,265 | 66,385 | 915,585 | 632,490 | 34,431 | 199,945 | 1,793 | 46,926 | 3,720 | 9,124 | 1,857,079 |
03/19/09 | 862,732 | 65,027 | 1,083,407 | 780,306 | 100,379 | 199,937 | 2,490 | 295 | 2,933 | 9,405 | 2,023,504 |
03/26/09 | 863,094 | 66,427 | 1,085,260 | 822,412 | 56,198 | 199,935 | 1,587 | 5,128 | 2,861 | 9,402 | 2,027,044 |
04/02/09 | 864,517 | 67,906 | 1,089,916 | 837,463 | 37,754 | 199,934 | 846 | 13,919 | 3,268 | 9,268 | 2,034,875 |
File usage
The following pages on Schools Wikipedia link to this image (list may be incomplete):
Learn more about Schools Wikipedia
Through Schools Wikipedia, SOS Children's Villages has brought learning to children around the world. SOS Children believes that a decent childhood is essential to a happy, healthy. Our community work brings families new opportunities through education, healthcare and all manner of support. Will you help another child today?