File:380 Ma plate tectonic reconstruction.png
Size of this preview: 439 × 479 pixels.
This is a file from the Wikimedia Commons. Information from its description page there is shown below.
Commons is a freely licensed media file repository. You can help. |
Description380 Ma plate tectonic reconstruction.png |
plate tectonics 380 ma (Midlle Devonian) |
Date | 2 February 2008 |
Source | This image comes from the Tethyan Plate Tectonic working group of the Institut de Mineralogie et Petrographie, Université de Lausanne. They give permission for "If you use the following reconstruction please make reference either to this web-page and/or to the references mentioned below!" ( permission). Original picture |
Author | Stampfli & Borel 2000 |
Permission ( Reusing this file) |
See license section. |
Aa | Austroalpine east | Af | Afyon | Am | Armorica |
Al | Alborz | Ap | S-Apuseni (arc, back-arc) | Ar | Argolis ophiolites |
Ba | Balkhanides | BD | Beydaghlari | Be | Betic |
Br | Briançonnais | Bt | Bator (back-arc) | Bu | Bucovinian |
Bü | Bükk | Fa | Fatric | Bv | Budva |
By | Beyshehir | cA | central Afganistan | cB | central Bosnia |
Cn | Carnic | CP | Calabria = Peloritani | Cv | Canavese |
Da | Dacides | Do | Dobrogea | Dr | Drina-Ivanjica |
Du | Durmitor | eP | east Pontides | Fa | Fatric |
Ge | Gemeric | GT | Gavrovo-Tripolitza | Gt | Getic |
Ha | Hadim | He | Helvetic rim basin | Hk | high karst |
IA-1 | Istanbul-Ankara | Io | Ionian | iP | intra-Pontides suture |
Is | Istanbul | Ja | Jadar | Ju | Julian Alps |
Ka | Kalnic | Kb | Kabylies | Kf | Kotel flysch |
Ko | Korab | La | Lagonegro | Li | Ligurian |
lJ | lower Juvavic | Lo | Lombardian rim basin | LT | Lut-Tabad |
Ly | Lycian | Ma | Mani | Me | Mesek = west Tizia |
Mg | Magura margin | Mi | Mirdita | Ml | Maliak |
Mm | Mamonia | Mn | Menderes | Mo | Mirdita ophiolites |
nA | north Apenninic | NCA | North Calcareous Alps | Ot | Othrys-Evvia ophiolites |
Pa | Panormides | Pe | Penninic | Pi | Piemontese |
Pk | Paikon (intra oceanic arc) | Rh | Proto Rhodope (prism) | Ri | Rif |
sA | south Apenninic | Sb | sub-Betic rim basin | Se | Sesia = Austroalpine west |
Si | Sicanian | sK | S-Karawanken | Sl | Slavonia |
SS | Sanandaj-Sirjan | St | Strandja | Sz | Szarvasko (arc = back-arc) |
Ta | Taurus parautochton | TDR | Trans-Danubian range | Ti | Tirolic = Bavaric |
Tt | Tatric | Tu | Tuscan nappes | Tz | Apuseni = east Tizia |
uJ | upper Juvavic | Ve | Veporic | Vo | Vourinos = Pindos ophiolites |
WCA | Western Carpathian |
Licensing
|
The copyright holder of this file allows anyone to use it for any purpose, provided that reference is clearly made to the web-page: http://www-sst.unil.ch/research/plate_tecto/alp_tet_main.htm#Introduction. Use {{ Attribution}} template with proper information about author in {{ Information}} when only attribution required! |
Please check that the conditions given above are compliant to the Commons licensing policy. Most importantly, derivative work and commercial use must be allowed.
|
File usage
The following pages on Schools Wikipedia link to this image (list may be incomplete):
About Schools Wikipedia
SOS Children chose the best bits of Wikipedia to help you learn. SOS Children's Villages is an international children's charity, providing a good home and loving family to thousands of children who have lost their parents. We also work with communities to help vulnerable families stay together and raise children in the best possible environment. There are many ways to help with SOS Childrens Villages.