File:Roskilde mpazdziora.JPG
Size of this preview: 640 × 480 pixels.
This is a file from the Wikimedia Commons. Information from its description page there is shown below.
Commons is a freely licensed media file repository. You can help. |
Summary
DescriptionRoskilde mpazdziora.JPG |
English: The façade of Roskilde Cathedral, Denmark
Polski: Fasada katedry w Roskilde, Dania
|
Date | 2008 |
Source | Own work |
Author | Mariusz Paździora |
Licensing
|
File usage
The following pages on Schools Wikipedia link to this image (list may be incomplete):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
Camera manufacturer | Canon |
---|---|
Camera model | Canon PowerShot S45 |
Exposure time | 1/125 sec (0.008) |
F-number | f/5.6 |
Date and time of data generation | 15:52, 17 November 2008 |
Lens focal length | 7.09375 mm |
Orientation | Normal |
Horizontal resolution | 180 dpi |
Vertical resolution | 180 dpi |
File change date and time | 15:52, 17 November 2008 |
Exif version | 2.2 |
Date and time of digitizing | 15:52, 17 November 2008 |
Image compression mode | 3 |
Shutter speed | 6.96875 |
APEX aperture | 4.96875 |
Exposure bias | 0 |
Maximum land aperture | 2.96875 APEX (f/2.8) |
Metering mode | Pattern |
Flash | Flash did not fire, compulsory flash suppression |
Colour space | sRGB |
Focal plane X resolution | 5,714.2857142857 |
Focal plane Y resolution | 5,714.2857142857 |
Focal plane resolution unit | inches |
Sensing method | One-chip colour area sensor |
Custom image processing | Normal process |
Exposure mode | Auto exposure |
White balance | Auto white balance |
Digital zoom ratio | 1 |
Scene capture type | Landscape |
Learn more about Schools Wikipedia
SOS Children aims to make Wikipedia suitable for young learners. SOS Children works in 133 countries and territories across the globe, helps more than 62,000 children, and reaches over 2 million people in total. Will you help another child today?