File:Bernard Hinault - Critérium du Dauphiné 2012 - Prologue (2).jpg
Size of this preview: 320 × 480 pixels.
This is a file from the Wikimedia Commons. Information from its description page there is shown below.
Commons is a freely licensed media file repository. You can help. |
Summary
DescriptionBernard Hinault - Critérium du Dauphiné 2012 - Prologue (2).jpg |
Français : Bernard Hinault lors du Prologue du Critérium du Dauphiné 2012
|
|||||||||||
Date | 3 June 2012, 12:47:24 | |||||||||||
Source | Own work | |||||||||||
Author |
|
File usage
The following pages on Schools Wikipedia link to this image (list may be incomplete):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
Camera manufacturer | Canon |
---|---|
Camera model | Canon EOS 500D |
Copyright holder |
|
Exposure time | 1/80 sec (0.0125) |
F-number | f/5.6 |
ISO speed rating | 400 |
Date and time of data generation | 12:47, 3 June 2012 |
Lens focal length | 271 mm |
Horizontal resolution | 240 dpi |
Vertical resolution | 240 dpi |
Software used | Adobe Photoshop Lightroom 4.0 (Macintosh) |
File change date and time | 23:10, 3 June 2012 |
Exposure Program | Shutter priority |
Exif version | 2.3 |
Date and time of digitizing | 12:47, 3 June 2012 |
Shutter speed | 6.321928 |
APEX aperture | 4.970854 |
Exposure bias | 0 |
Maximum land aperture | 4.875 APEX (f/5.42) |
Metering mode | Spot |
Flash | Flash did not fire, compulsory flash suppression |
DateTimeOriginal subseconds | 44 |
DateTimeDigitized subseconds | 44 |
Focal plane X resolution | 5,315.4362416107 |
Focal plane Y resolution | 5,342.3271500843 |
Focal plane resolution unit | inches |
Custom image processing | Normal process |
Exposure mode | Auto exposure |
White balance | Auto white balance |
Scene capture type | Standard |
Serial number of camera | 1080450442 |
Lens used | 70-300mm |
Date metadata was last modified | 01:10, 4 June 2012 |
Unique ID of original document | A2625B93B2E680677BA165A40E89239B |
Online copyright statement | http://creativecommons.org/licenses/by-sa/3.0 |
Copyright status | Copyrighted |
Usage terms |
|
IIM version | 4 |
Background information
SOS Children's Villages chose the best bits of Wikipedia to help you learn. Our 500 Children's Villages provide a home for thousands of vulnerable children. Beyond our Villages, we support communities, helping local people establish better schools and delivering effective medical care to vulnerable children. Have you heard about child sponsorship? Visit our web site to find out.